Nova
Sus@badattrading_
Building @LuminosCapital our memecoin analysis tool linked to $SOBAT EW7cWbNmTgL7PLQNiJ6tBVC62SJzJXa2pFYJjDPPpump
Some red flags. Could be careless, could be early-stage grifting.
Updated 1h ago
Algorithmic opinion, not a statement of fact. Dispute →
- Wallet behavior10 / 20
Some suspicious sells around post times, but not every call. Mixed wallet hygiene.
- Shill frequency2.6 / 10
Rarely promotes specific tokens.
- Shill performance7.5 / 15
Mixed bag: a few winners, a lot of bleeders.
- Follower outcomes15 / 15
Followers buying at post time almost never had a profitable exit window.
- Funnels & extraction0 / 15
Little to no monetization aimed at followers.
- Content quality2.5 / 5
Mostly vibes, occasionally a thread with substance.
- Community sentiment9.3 / 10
Overwhelmingly negative mentions. Community openly calls this account a scammer.
- Transparencyinverted10 / 10
Never discloses paid promotions or wallet positions.
| Token | KOL sold first? | Links | |||
|---|---|---|---|---|---|
$BIKECHIBIKEchiSource: X | Oct 22, 2026 | $3.65e-6 → $3.65e-6 | 0% | No | |
$AUActually UselessSource: X | Oct 22, 2026 | $0.000352 → $0.000352 | 0% | No | |
$SMOLKLIESmolklieSource: X | Oct 22, 2026 | $2.44e-6 → $2.44e-6 | 0% | No | |
$FRENSFrensSource: X | Oct 22, 2026 | $0.000277 → $0.000277 | 0% | No | |
$PHP2SHELLPHP2SHELLSource: X | Oct 22, 2026 | $7.41e-5 → $7.41e-5 | 0% | No | |
$PULLBACKPullbackSource: X | Oct 22, 2026 | $7.84e-5 → $7.84e-5 | 0% | No | |
$TRENCHERTrencherSource: X | Oct 21, 2026 | $1.11e-5 → $1.11e-5 | 0% | No | |
$PILLpillSource: X | Oct 21, 2026 | $0.002004 → $0.002004 | 0% | No | |
$POKECITYPokecity CoinSource: X | Oct 21, 2026 | $2.27e-6 → $2.27e-6 | 0% | No | |
$YOKAIThe Black SheepSource: X | Oct 20, 2026 | $0.000316 → $0.000316 | 0% | No | |
$7UMVBX7UMVBXSource: X | Oct 19, 2026 | $0 → $0 | 0% | No | |
$HOOTHootSource: X | Oct 19, 2026 | $1.09e-5 → $1.09e-5 | 0% | No | |
$LUKEMonero CatSource: X | Oct 19, 2026 | $0.00097 → $0.00097 | 0% | No | |
$MACRONTARDEmmanuel MacrontardSource: X | Oct 18, 2026 | $2.60e-6 → $2.60e-6 | 0% | No | |
$YILONGMAYi Long MaSource: X | Oct 18, 2026 | $2.88e-6 → $2.88e-6 | 0% | No | |
$NUBINubiSource: X | Oct 17, 2026 | $2.72e-6 → $2.72e-6 | 0% | No | |
$PRIMEOptimus PrimeSource: X | Oct 17, 2026 | $1.60e-5 → $1.60e-5 | 0% | No | |
$OWLDACITYThe OwldacitySource: X | Oct 16, 2026 | $2.61e-6 → $2.61e-6 | 0% | No | |
$AUDASTERAUDACITY ROADSTERSource: X | Oct 16, 2026 | $2.53e-6 → $2.53e-6 | 0% | No | |
$TWINWe Ate Off ThatSource: X | Oct 16, 2026 | $5.99e-6 → $5.99e-6 | 0% | No | |
$1Trump $1 CoinSource: X | Oct 16, 2026 | $0.000297 → $0.000297 | 0% | No | |
$DACITYDacity CoinSource: X | Oct 15, 2026 | $0.01176 → $0.01176 | 0% | No | |
$PANTHERPink PantherSource: X | Oct 15, 2026 | $2.22e-6 → $2.22e-6 | 0% | No | |
$VEILTRUMPVeilTrumpSource: X | Oct 15, 2026 | $2.36e-6 → $2.36e-6 | 0% | No |
No wallets linked yet.
“The crypto community is finally waking up to the coordinated hate and false narratives that were pushed against $CATE and directed at @PoorGoat_. Thankfully, through the investigation efforts of @badattrading_ and many ”
Source: X@MoEthWhaleAug 4, 2026“@badattrading_ fake ass pump and dump play”
Source: X@0xSyferOct 19, 2026“🤖 AI Signal (SOL) $POOPCOIN CA: 7okHj8BvSdLGbGtGSLZk8cDo5W4iRhwAisaqPn1c5dNk POOPCOIN, a Solana meme coin built on the oldest joke in crypto, is 81% of the way to graduating on the pumpfun bonding curve, minutes after”
Source: X@bitecongOct 16, 2026“Bidding on the $WALTER dip. If we sustain the charity meta, we’ll see it going much higher. I’m personally so exhausted of all these new coordinated pumps of bundled shit by scammer devs. Feels good betting on @badatt”
Source: X@depunkedxApr 30, 2026“@SLarongia57831 @badattrading_ $Dodo · TOTAL 15/100 · NARRATIVE: LIKELY LARP 20 · COIN: RIGGED 10 Empty lore, rigged launch: dev sold 25.6%, 93% of supply back in pool. Story, holders, dev and liquidity all checked. A t”
Source: X@LarpcheckbotOct 22, 2026“@SLarongia57831 @badattrading_ $Trencher · TOTAL 42/100 · NARRATIVE: LIKELY LARP 28 · COIN: NEUTRAL 55 Thin lore, fair-looking supply: 714 holders, insiders 0.9%, dev out. Narrative = is the story real. Coin = holders, ”
Source: X@LarpcheckbotOct 22, 2026