Doji
Sus@humanevolvd
🐐dev/artist $Epstein 3.5m $Peace 2.8m $UAP 2.7m $BILL 880k (Clinton) $Burn 890k $Trump 820k https://t.co/Afob92xFIO
Some red flags. Could be careless, could be early-stage grifting.
Updated 56m ago
Algorithmic opinion, not a statement of fact. Dispute →
- Wallet behavior0 / 20
Wallets mostly hold through posts or no clear pre-buy / dump pattern detected.
- Shill frequency1 / 10
Rarely promotes specific tokens.
- Shill performance7.5 / 15
Mixed bag: a few winners, a lot of bleeders.
- Follower outcomes15 / 15
Followers buying at post time almost never had a profitable exit window.
- Funnels & extraction5.3 / 15
Little to no monetization aimed at followers.
- Content quality2.5 / 5
Mostly vibes, occasionally a thread with substance.
- Community sentiment9.7 / 10
Overwhelmingly negative mentions. Community openly calls this account a scammer.
- Transparencyinverted6 / 10
Occasional disclosure, usually after being called out.
| Token | KOL sold first? | Links | |||
|---|---|---|---|---|---|
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$STONEThe Philosopher's StoneSource: X | Oct 22, 2026 | $3.06e-6 → $3.06e-6 | 0% | No | |
$GARCIARyan GarciaSource: X | Oct 22, 2026 | $2.40e-6 → $2.40e-6 | 0% | No | |
$GARCIARyan GarciaSource: X | Oct 22, 2026 | $2.40e-6 → $2.40e-6 | 0% | No | |
$GARCIARyan GarciaSource: X | Oct 22, 2026 | $2.40e-6 → $2.40e-6 | 0% | No | |
$DUVALThe OnboarderSource: X | Oct 21, 2026 | $2.45e-6 → $2.45e-6 | 0% | No | |
$SUNSUNSource: X | Oct 20, 2026 | $2.94e-6 → $2.94e-6 | 0% | No | |
$UNKim Jong UnSource: X | Oct 19, 2026 | $4.26e-6 → $4.26e-6 | 0% | No | |
$MIMIMimiSource: X | Oct 19, 2026 | $5.41e-5 → $5.41e-5 | 0% | No | |
$HOOTHootSource: X | Oct 19, 2026 | $1.14e-5 → $1.14e-5 | 0% | No | |
$VESPERAgent VesperSource: X | Oct 18, 2026 | $3.83e-6 → $3.83e-6 | 0% | No | |
$J73HGVJ73HGVSource: X | Oct 18, 2026 | $0 → $0 | 0% | No | |
$IMOLESTiMolestSource: X | Oct 18, 2026 | $2.29e-6 → $2.29e-6 | 0% | No | |
$CSKVBVCSKVBVSource: X | Oct 17, 2026 | $0 → $0 | 0% | No | |
$NINNYNINNYSource: X | Oct 16, 2026 | $0 → $0 | 0% | No | |
$AKITAAkitaSource: X | Oct 16, 2026 | $2.52e-6 → $2.52e-6 | 0% | No | |
$AKITAAkitaSource: X | Oct 15, 2026 | $2.52e-6 → $2.52e-6 | 0% | No | |
$索拉拉SolaraSource: X | Oct 15, 2026 | $3.07e-6 → $3.07e-6 | 0% | No | |
$索拉拉SolaraSource: X | Oct 15, 2026 | $3.07e-6 → $3.07e-6 | 0% | No | |
$索拉拉SolaraSource: X | Oct 15, 2026 | $3.07e-6 → $3.07e-6 | 0% | No | |
$索拉拉SolaraSource: X | Oct 15, 2026 | $3.07e-6 → $3.07e-6 | 0% | No | |
$HIMOTHYThe HimulationSource: X | Jul 22, 2026 | $4.73e-6 → $4.73e-6 | 0% | No | |
$UAPUAPSource: X | May 8, 2026 | $1.42e-5 → $1.42e-5 | 0% | No | |
$8ACHXN8ACHXNSource: X | Apr 26, 2026 | $0 → $0 | 0% | No | |
$PEACE World Peace Source: X | Feb 28, 2026 | $3.19e-5 → $3.19e-5 | 0% | No | |
$CQMM4ZCQMM4ZSource: X | Feb 24, 2026 | $0 → $0 | 0% | No | |
$EPSTEINJeffrey EpsteinSource: X | Feb 20, 2026 | $2.39e-5 → $2.39e-5 | 0% | No | |
$2TWWJF2TWWJFSource: X | Dec 27, 2025 | $0 → $0 | 0% | No | |
$2DC7SP2DC7SPSource: X | Oct 25, 2025 | $0 → $0 | 0% | No | |
$USBCUS BLACKWHALE COINSource: X | Oct 25, 2025 | $4.42e-6 → $4.42e-6 | 0% | No | |
$BURNBurningJupSource: X | Oct 12, 2025 | $1.73e-5 → $1.73e-5 | 0% | No | |
$AVDSFSAVDSFSSource: X | Oct 12, 2025 | $0 → $0 | 0% | No |
- paid group / communityDiscord server · https://discord.gg/dojiscabal
“🤖 AI Signal (SOL) $ACTIII CA: 3VbnKKRF8en6xMb56xdCVREWREcUoG44k26Krg46A9LR Fifteenth cyber-themed launch today on Solana, ACTIII was about ten minutes old when our signal fired. The fact that matters most is the buye”
Source: X@bitecongOct 21, 2026“🤖 AI Signal (SOL) $BRIDGE CA: 4QXsjfa8b6TaXUnK5GGKhLSFZQB9MaoxkiCBxXBmpump Second bridge-themed launch on pumpfun today, and Pump Bridge (BRIDGE) graduated from pumpfun to PumpSwap on Solana at 6 min 45 s after launch”
Source: X@bitecongOct 21, 2026“🤖 AI Signal (SOL) $catJAM CA: FzEGUtK5KVfNkQR4pHvJnuWhvjYJHedvYyLrYUJjPrTp The cat coin catJAM, ticker catJAM, is a Solana launch on pumpfun, and it was 75% of the way to graduation on the bonding curve before most pe”
Source: X@bitecongOct 16, 2026“@Humanevolvd Bro ur literally known for rug pulling”
Source: X@MAlphamus75039Oct 22, 2026“@Humanevolvd Shit is done just give up. Just another rug.”
Source: X@OldenVirul21960Oct 22, 2026“@Humanevolvd Why are you entertaining this when you already know: A) Floyd launched a coin in 2024 and rugged then again a few days ago and rugged B) Garcia already launched a coin and rugged in 2025 C) This is just a g”
Source: X@TheLoreOfficeOct 22, 2026